specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Lighted, Instant, Traditional Canopies and Shelters, Soft Coolers, Tables and Chairs are available from the brand Previous page. The Next page contains product descriptions, 1 SLEEP CAPACITY, 2 FEATURES, 3 TECH SPECS, and 4 SETUP. If you like what you see, you can check out our other CORE Tents including Instant Tent, Dome Tent, Straight Wall Cabin Tent, Instant Performance Tent, Instant Lighted Tent, and Instant Full Rainfly Tent. Customer reviews rate our products highly, with 4.6 out of 5 stars for the Instant Tent, 4.6 out of 5 stars for the Dome Tent, 4.5 out of 5 stars for the Straight Wall Cabin Tent, and more.
Prices range from $109.99 to $249.99, and capacities vary from 6 Person to 9 Person. The setup styles include Instant and Traditional, and the dimensions and sleep areas also vary. All of our tents come with the latest technology and features to ensure a comfortable camping experience. Our instant tent design offers a frustration-free setup, with pre-attached poles that lock into place and allow for setup in 60 seconds or less. The tents also feature H20 Block Technology for weather protection, adjustable ventilation, and interior organization including hanging organizers and gear lofts.
Our bags include a tent with pre-attached poles, a rainfly with attached guylines, a hanging organizer, a gear loft, tent stakes, and a convenient carry bag - everything you need for your outdoor experience. Whether you are camping with friends or family, our tents provide the space, comfort, and convenience you need for a great outdoor adventure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 132"L x 108"W x 72"H | ||||
item_weight | 23 Pounds | ||||
floor_width | 9 Feet | ||||
recommended_uses_for_product | Travelling, Camping & Hiking, Car Camping | ||||
shape | Square | ||||
occupancy | 6 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Carry Bag, Wall Organizer, Tent Stakes, Rainfly, Gear Loft | ||||
water_resistance_technology | All Core® tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out | ||||
special_feature | Portable, Pop Up | ||||
occupant_capacity | 6 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Light Gray/Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Hanging | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 60 seconds | ||||
pole_material_type | Steel | ||||
size | 47 in x 9.05 in x 9.05" | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | Mesh | ||||
floor_length | 11 Feet | ||||
maximum_height | 72 Inches | ||||
floor_area | 99 Square Feet | ||||
base_material | Polyethylene | ||||
style | Light Gray/Green | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
stake_material | steel | ||||
tent_floor_material | Polyethylene | ||||
rainfly_material | Transparent polyester or Silnylon | ||||
is_waterproof | True | ||||
upc | 810007482002 | ||||
form_factor | Cabin | ||||
global_trade_identification_number | 00810007482002 | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 47 x 8.5 x 8.5 inches | ||||
package_weight | 10.48 Kilograms | ||||
item_dimensions_lx_wx_h | 132 x 108 x 72 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
part_number | 6 Person Instant Cabin Tent | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,435 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #25 in Camping Tents | ||||
date_first_available | February 12, 2019 |
MORE FROM pop up tent 6 person
MORE FROM recommendation